Member Report

B

Barot Susmitaben Bhaveshbhai

SM114 · 9687130952

Active

Total Savings

₹4,000

Advance Paid

₹0

Total Borrowed

₹0

Loan Repaid

₹0

Savings History

9 records

Month Amount Date Status
Jun 2026 ₹500 Pending
May 2026 ₹500 23 May 2026 Paid
Apr 2026 ₹500 26 Apr 2026 Paid
Mar 2026 ₹500 26 Mar 2026 Paid
Feb 2026 ₹500 26 Feb 2026 Paid
Jan 2026 ₹500 26 Jan 2026 Paid
Dec 2025 ₹500 26 Dec 2025 Paid
Nov 2025 ₹500 26 Nov 2025 Paid
Oct 2025 ₹500 26 Oct 2025 Paid
No loan records