D
Darji Pintu Ramabhai
SM067 · 7984205112
Total Savings
₹4,000
Advance Paid
₹0
Total Borrowed
₹50,000
Loan Repaid
₹10,000
Savings History
9 records
| Month | Amount | Date | Status |
|---|---|---|---|
| Jun 2026 | ₹500 | — | Pending |
| May 2026 | ₹500 | 22 May 2026 | Paid |
| Apr 2026 | ₹500 | 25 Apr 2026 | Paid |
| Mar 2026 | ₹500 | 25 Mar 2026 | Paid |
| Feb 2026 | ₹500 | 25 Feb 2026 | Paid |
| Jan 2026 | ₹500 | 25 Jan 2026 | Paid |
| Dec 2025 | ₹500 | 25 Dec 2025 | Paid |
| Nov 2025 | ₹500 | 25 Nov 2025 | Paid |
| Oct 2025 | ₹500 | 25 Oct 2025 | Paid |
₹50,000 Loan
26 Mar 2026 · 10 months
Active
View →
₹10,000 paid
₹40,000 remaining
EMI ₹5,000 · 20% repaid