Ranpur โข Loan Agreement & Receipt
| # | Due Date | Amount | Paid Date | Received By | Status |
|---|---|---|---|---|---|
| 1 | 30 Oct 2026 | โน2,000 | 24 Oct 2026 | Barot Pradip | Paid |
| 2 | 30 Nov 2026 | โน2,000 | โ | โ | Pending |
| 3 | 30 Dec 2026 | โน2,000 | โ | โ | Pending |
| 4 | 30 Jan 2027 | โน2,000 | โ | โ | Pending |
| 5 | 02 Mar 2027 | โน2,000 | โ | โ | Pending |
| 6 | 30 Mar 2027 | โน2,000 | โ | โ | Pending |
| 7 | 30 Apr 2027 | โน2,000 | โ | โ | Pending |
| 8 | 30 May 2027 | โน2,000 | โ | โ | Pending |
| 9 | 30 Jun 2027 | โน2,000 | โ | โ | Pending |
| 10 | 30 Jul 2027 | โน2,000 | โ | โ | Pending |
9724134924
7069347979