Sankat Mochan Bachat Mandal

Ranpur โ€ข Loan Agreement & Receipt

LOAN DOCUMENT

Member Details

NameThakor Chhanaji Shedhaji
Member CodeSM113

Loan Details

Issue Date26 Aug 2026
Due Date26 Jun 2027
Tenure10 months
PurposeAgriculture
StatusActive
Loan Amount
โ‚น20,000
Interest
โ‚น2,000
Monthly EMI
โ‚น2,000
Amount Received
โ‚น18,000
EMI Repayment Schedule
# Due Date Amount Paid Date Received By Status
1 26 Sep 2026 โ‚น2,000 โ€” โ€” Pending
2 26 Oct 2026 โ‚น2,000 โ€” โ€” Pending
3 26 Nov 2026 โ‚น2,000 โ€” โ€” Pending
4 26 Dec 2026 โ‚น2,000 โ€” โ€” Pending
5 26 Jan 2027 โ‚น2,000 โ€” โ€” Pending
6 26 Feb 2027 โ‚น2,000 โ€” โ€” Pending
7 26 Mar 2027 โ‚น2,000 โ€” โ€” Pending
8 26 Apr 2027 โ‚น2,000 โ€” โ€” Pending
9 26 May 2027 โ‚น2,000 โ€” โ€” Pending
10 26 Jun 2027 โ‚น2,000 โ€” โ€” Pending
Witnesses
Thakor Sedhaji Ganeshji
Thakor Sedhaji Talaji
Thakor Pratapji Ramaji
Borrower Signature
Thakor Chhanaji Shedhaji
Witness Signature
Authorized Signatory