Ranpur โข Loan Agreement & Receipt
| # | Due Date | Amount | Paid Date | Received By | Status |
|---|---|---|---|---|---|
| 1 | 26 Apr 2026 | โน2,000 | 26 Apr 2026 | Barot Pradeep | Paid |
| 2 | 26 May 2026 | โน2,000 | 23 May 2026 | Barot Pradeep | Paid |
| 3 | 26 Jun 2026 | โน2,000 | โ | โ | Pending |
| 4 | 26 Jul 2026 | โน2,000 | โ | โ | Pending |
| 5 | 26 Aug 2026 | โน2,000 | โ | โ | Pending |
| 6 | 26 Sep 2026 | โน2,000 | โ | โ | Pending |
| 7 | 26 Oct 2026 | โน2,000 | โ | โ | Pending |
| 8 | 26 Nov 2026 | โน2,000 | โ | โ | Pending |
| 9 | 26 Dec 2026 | โน2,000 | โ | โ | Pending |
| 10 | 26 Jan 2027 | โน2,000 | โ | โ | Pending |
6355581996