Sankat Mochan Bachat Mandal

Ranpur โ€ข Loan Agreement & Receipt

LOAN DOCUMENT

Member Details

NameThakor Homtaji Kuvarji
Member CodeSM083

Loan Details

Issue Date26 Feb 2026
Due Date26 Dec 2026
Tenure10 months
StatusActive
Loan Amount
โ‚น10,000
Interest (10%)
โ‚น1,000
Monthly EMI
โ‚น1,000
Amount Received
โ‚น9,000
EMI Repayment Schedule
# Due Date Amount Paid Date Received By Status
1 26 Mar 2026 โ‚น1,000 26 Mar 2026 Darji Rohit Paid
2 26 Apr 2026 โ‚น1,000 26 Apr 2026 Darji Rohit Paid
3 26 May 2026 โ‚น1,000 25 May 2026 Darji Rohit Paid
4 26 Jun 2026 โ‚น1,000 โ€” โ€” Pending
5 26 Jul 2026 โ‚น1,000 โ€” โ€” Pending
6 26 Aug 2026 โ‚น1,000 โ€” โ€” Pending
7 26 Sep 2026 โ‚น1,000 โ€” โ€” Pending
8 26 Oct 2026 โ‚น1,000 โ€” โ€” Pending
9 26 Nov 2026 โ‚น1,000 โ€” โ€” Pending
10 26 Dec 2026 โ‚น1,000 โ€” โ€” Pending
Witnesses
Suthar Chetan Popatbhai
Thakor Jenaji Ramaji
Borrower Signature
Thakor Homtaji Kuvarji
Witness Signature
Authorized Signatory